Five Star Timing Logo
Navigation:
Home
Services
Results

                         Amanda Gonzales Memorial 5K
                              September 26, 2009

                      Overall Results for the 5K Run
   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== =======
       1   20:15  6:31  277 LAUREN GREGORY        1/90     1/5    F12-    
       2   20:36  6:38  266 JOHN TRULL            1/61     1/10   M50-59  
       3   21:10  6:49  217 CHRISTINA JOHNSON     2/90     1/18   F30-39  
       4   21:44  7:00  289 JOE HICKS             2/61     1/17   M20-29  
       5   22:15  7:10  220 FERNANDO TRULA        3/61     2/17   M20-29  
       6   22:16  7:10  274 BRYON ROBERTS         4/61     1/6    M13-19  
       7   22:46  7:20  150 MICHAEL BISWELL       5/61     3/17   M20-29  
       8   22:47  7:20  185 DEAN O'BRIEN          6/61     2/10   M50-59  
       9   23:17  7:30  152 MATT ACKERMAN         7/61     2/6    M13-19  
      10   23:19  7:30  260 MATTHEW BERRELEZ      8/61     4/17   M20-29  
      11   23:24  7:32  120 AUSTIN LAVELLE        9/61     3/6    M13-19  
      12   23:40  7:37  224 WILL SMYTHE          10/61     3/10   M50-59  
      13   23:42  7:38  268 BOB HUTSON           11/61     1/9    M40-49  
      14   23:48  7:40  130 SEAN ARCHULETA       12/61     2/9    M40-49  
      15   23:54  7:42  235 HEIDI EWING           3/90     2/18   F30-39  
      16   24:02  7:45  194 DAKOTA MEABON        13/61     5/17   M20-29  
      17   24:31  7:54  248 JIM FERGUSON         14/61     1/3    M60-69  
      18   24:42  7:57  119 DREW JOHNSON         15/61     6/17   M20-29  
      19   24:44  7:58  261 TOM PRENGER          16/61     4/10   M50-59  
      20   24:52  8:00  154 TYSON D              17/61     7/17   M20-29  
      21   24:55  8:01  212 SCOTT REYET          18/61     1/11   M30-39  
      22   24:58  8:02  138 AJ MUNOZ             19/61     8/17   M20-29  
      23   25:04  8:04  153 AMY ACKERMAN          4/90     1/15   F13-19  
      24   25:25  8:11  221 VIVEKANANO VASUDEVA  20/61     2/11   M30-39  
      25   25:27  8:12  273 ELIZABETH SCHANEMAN   5/90     1/16   F20-29  
      26   25:30  8:13  172 KIM PERALES           6/90     3/18   F30-39  
      27   25:39  8:16  148 CHARLES MCCULLOUGH   21/61     4/6    M13-19  
      28   25:46  8:18  147 SUSAN ACKERMAN        7/90     1/21   F40-49  
      29   25:55  8:21  139 PAULA MUNOZ           8/90     2/21   F40-49  
      30   25:56  8:21  133 NANCY CLEVELAND       9/90     1/10   F50-59  
      31   25:59  8:22  238 JACLYN MCINNOH       10/90     2/16   F20-29  
      32   26:10  8:26  225 JOSH LEE             22/61     5/10   M50-59  
      33   26:35  8:34  141 MIKI AVERY           11/90     4/18   F30-39  
      34   26:39  8:35  145 BARBARA JOHNSON      12/90     3/21   F40-49  
      35   26:45  8:37  209 LIZZIE LOZANO        13/90     2/15   F13-19  
      36   27:06  8:44  126 CHATTY TORRES        14/90     4/21   F40-49  
      37   27:09  8:45  178 CHASE YODER          23/61     5/6    M13-19  
      38   27:27  8:50  143 MICHAEL BROWNING     24/61     3/11   M30-39  
      39   27:46  8:57  121 ROD LAVELLE          25/61     4/11   M30-39  
      40   27:51  8:58  190 JASON KUMATA         26/61     9/17   M20-29  
      41   27:54  8:59  140 MORGAN LAUSTRUP      15/90     3/15   F13-19  
      42   27:57  9:00  170 STEVE GARD           27/61     5/11   M30-39  
      43   28:17  9:07  118 MELISSA DALTON       16/90     3/16   F20-29  
      44   28:21  9:08  236 MARSHALL PARKS       28/61     3/9    M40-49  
      45   28:26  9:10  206 ALEXANDRA O'BRIEN    17/90     4/15   F13-19  
      46   28:27  9:10  215 CARLEY ULIBARRI      18/90     5/15   F13-19  
      47   28:39  9:14  267 JEREMY WADSWORTH     29/61     6/11   M30-39  
      48   28:50  9:17  245 GLENN PAVLEY         30/61     4/9    M40-49  
      49   28:50  9:17  222 ALBERTO VARELA       31/61     5/9    M40-49  
      50   29:06  9:22  193 RON MEARSHA          32/61     6/9    M40-49  
      51   29:32  9:31  151 LEAH ACKERMAN        19/90     6/15   F13-19  
      52   29:35  9:32  269 AUSTIN MAGNUSON      33/61     1/4    M12-    
      53   29:41  9:33  132 MIKE CLEVELAND       34/61     2/3    M60-69  
      54   30:09  9:43  161 CHRISTY BOETTCHER    20/90     5/18   F30-39  
      55   30:27  9:48   86 TRIP ASKE            35/61     2/4    M12-    
      56   30:31  9:50   83 DAVID ASKE           36/61     7/9    M40-49  
      57   30:43  9:54  293 YVETTE BERRELEZ      21/90     4/16   F20-29  
      58   30:51  9:56  230 AMY SEAMANO          22/90     5/16   F20-29  
      59   30:56  9:58  122 ERIN STOEN           23/90     6/16   F20-29  
      60   30:56  9:58   84 JADYN ASKE           24/90     2/5    F12-    
      61   30:57  9:58   82 ADRIAN ARMENTA       37/61    10/17   M20-29  
      62   30:57  9:58  125 BRITTANY TORRES      25/90     7/16   F20-29  
      63   31:06 10:01  290 SHARI ARELLANO       26/90     8/16   F20-29  
      64   31:12 10:03  275 DANA GAMBLIN         27/90     6/18   F30-39  
      65   31:30 10:09  155 HEATHER SEVERT       28/90     7/18   F30-39  
      66   31:33 10:10  129 JENNIFER LINDSTROM   29/90     8/18   F30-39  
      67   31:38 10:11  219 LILA TRULL           30/90     2/10   F50-59  
      68   31:40 10:12  146 VALERIE VALDEZ       31/90     5/21   F40-49  
      69   31:47 10:14  162 GLORIA BLACK         32/90     3/10   F50-59  
      70   31:48 10:15   85 JENNI ASKE           33/90     6/21   F40-49  
      71   31:48 10:15  123 SUE STOEN            34/90     7/21   F40-49  
      72   32:19 10:24  259 CHRISTIE HUTCHINSON  35/90     9/18   F30-39  
      73   32:22 10:25  233 VICKY HANSEN         36/90    10/18   F30-39  
      74   32:24 10:26  246 WAY PAVLEY           38/61     7/11   M30-39  
      75   32:43 10:32  175 SHAWNEE URANO        37/90     8/21   F40-49  
      76   32:52 10:35  114 LANDON CLEMENT       39/61    11/17   M20-29  
      77   32:52 10:35  189 JULIO MADRIGAL       40/61    12/17   M20-29  
      78   34:40 11:10  202 MISTI JOHNSON        38/90    11/18   F30-39  
      79   34:43 11:11  280 SHELBY CLARK         39/90     7/15   F13-19  
      80   34:44 11:11  239 TAYLOR STANEK        40/90     8/15   F13-19  
      81   34:58 11:16  117 RYANN CRYLEN         41/90    12/18   F30-39  
      82   35:00 11:16  183 APRIL CASTEN         42/90     9/16   F20-29  
      83   36:46 11:50  188 CARLOS OLOVO         41/61     8/11   M30-39  
      84   36:56 11:54  192 STEVEN DERRERA       42/61     9/11   M30-39  
      85   37:04 11:56  258 LAURIE SMITH         43/90     1/2    F60-69  
      86   37:22 12:02  166 MELINDA ESCOBAR      44/90    10/16   F20-29  
      87   38:18 12:20  226 TINA MAGNUSON        45/90    13/18   F30-39  
      88   40:25 13:01  167 MICHAEL ESCOBAR      43/61     6/10   M50-59  
      89   40:32 13:03  131 JESSICA LANDIN       46/90    14/18   F30-39  
      90   41:18 13:18  191 GABE MEJIA           44/61    10/11   M30-39  
      91   42:39 13:44  234 DAVID GUSTAFSON      45/61     3/3    M60-69  
      92   43:41 14:04  113 KAELA CLEMENT        47/90    11/16   F20-29  
      93   43:44 14:05  115 RANDY CLEMENT        46/61     7/10   M50-59  
      94   44:49 14:26  310 SUSAN DALTON         48/90     9/21   F40-49  
      95   45:48 14:45  164 MARY ESCOBAR         49/90     4/10   F50-59  
      96   45:58 14:48  128 ROCIO SANTANA        50/90     9/15   F13-19  
      97   46:48 15:04  173 DAVINA PLATE         51/90                    
      98   46:48 15:04  276 LINDA BENNER         52/90    10/21   F40-49  
      99   46:49 15:05  174 SHAWNA PLATE         53/90    12/16   F20-29  
     100   46:50 15:05  197 HOLLY LORENGER       54/90    11/21   F40-49  
     101   47:42 15:21  196 BRAD LORENGER        47/61     8/10   M50-59  
     102   48:04 15:29  256 CRAIG BENNER         48/61    11/11   M30-39  
     103   49:19 15:53  294 KIRK VOGEL           49/61     9/10   M50-59  
     104   49:19 15:53  286 JEREMY MOLES         50/61    13/17   M20-29  
     105   49:20 15:53  116 RYAN CLEMENT         51/61    14/17   M20-29  
     106   49:21 15:53  112 CINDY CLEMENT        55/90    12/21   F40-49  
     107   49:22 15:54  176 SAMANTHA WELLS       56/90    10/15   F13-19  
     108   51:09 16:28  292 BROOKE BEST          57/90    15/18   F30-39  
     109   51:13 16:29  291 DERRICK BEST         58/90    16/18   F30-39  
     110   51:15 16:30  159 KARLEE SPARKMAN      59/90     3/5    F12-    
     111   51:16 16:30  158 KENDALL SPARKMAN     60/90    11/15   F13-19  
     112   51:26 16:34  160 KARIN SPARKMAN       61/90    13/21   F40-49  
     113   51:46 16:40  282 EVE TIMM             62/90     5/10   F50-59  
     114   51:47 16:40  228 TYLER VANDENELZEN    52/61     3/4    M12-    
     115   52:39 16:57  182 SUZIE CAVAZES        63/90    14/21   F40-49  
     116   53:13 17:08  204 CHARLIE TRAPP        64/90    15/21   F40-49  
     117   53:27 17:12  272 SHAWN VANDENELZEN    53/61     4/4    M12-    
     118   53:28 17:13  207 JOANNA PASCAL        65/90     4/5    F12-    
     119   54:17 17:29  229 DAVIN VANDENELZEN    66/90                    
     120   54:18 17:29  227 BECCY VANDENELZEN    67/90     5/5    F12-    
     121   54:21 17:30  186 MARY KAY PASCAL      68/90    16/21   F40-49  
     122   54:25 17:31  301 CARLA VOSS           69/90    17/18   F30-39  
     123   55:32 17:53  300 DARIN VOSS           54/61     8/9    M40-49  
     124   55:33 17:53  299 BETH BUROUGH         70/90     2/2    F60-69  
     125   56:14 18:06  216 AMBER BETTINGER      71/90     6/10   F50-59  
     126   56:14 18:06  144 LINDSIE RUPP         72/90    13/16   F20-29  
     127   56:19 18:08  231 WAYNE BAUMGARTNER    55/61    15/17   M20-29  
     128   56:20 18:08  218 TYLER PLEZ           56/61     6/6    M13-19  
     129   56:22 18:09  257 LACI BENNER          73/90    14/16   F20-29  
     130   57:07 18:23  249 JEFF PELLE           57/61    16/17   M20-29  
     131   57:07 18:23  157 DONNA JOHNSON        74/90     7/10   F50-59  
     132   57:20 18:27  156 SUSAN MCGRATH        75/90     8/10   F50-59  
     133   57:20 18:28  201 ALISON MCGRATH       76/90    12/15   F13-19  
     134   58:04 18:42  205 LINDA O'BRIEN        77/90    17/21   F40-49  
     135   58:05 18:42  307 KELLI O'BRIEN        78/90     9/10   F50-59  
     136   58:42 18:54  278 SALLY LANCE          79/90    10/10   F50-59  
     137   58:43 18:54  237 BRENDA BREICKLER     80/90    18/21   F40-49  
     138   58:43 18:54  169 TAMI FERGUSON        81/90    19/21   F40-49  
     139   58:45 18:55  179 KAITLYN RINK         82/90    13/15   F13-19  
     140   58:47 18:55  168 BRANDI FERGUSON      83/90    14/15   F13-19  
     141   58:52 18:57  163 KERRI RINK           84/90    20/21   F40-49  
     142   58:52 18:57  214 SHONNA ULIBARRI      85/90    21/21   F40-49  
     143   59:02 19:00  195 MICHELLE AINSWORTH   86/90    15/15   F13-19  
     144   59:03 19:01  305 TRI NATION           58/61                    
     145   59:03 19:01  316 HEIDI NATION         87/90                    
     146   59:05 19:01  232 STEVE GONZALES       59/61    10/10   M50-59  
     147   59:05 19:01  309 CARLA VOSS           88/90    18/18   F30-39  
     148   59:05 19:01  308 MELISSA PERENA       89/90    15/16   F20-29  
     149   59:05 19:01  285 JOHN GONZALES        60/61     9/9    M40-49  
     150   59:05 19:01  295 SANDY FRANCIS        90/90    16/16   F20-29  
     151   59:05 19:01  296 BRIAN FRANCIS        61/61    17/17   M20-29  

                      Results by www.FiveStarTiming.com